Training plan 2026
We offer a range of training programs based on the common training needs of most of the beneficiaries, as well as to meet the requirements of bridging the gap in requirements and challenges related to future competencies and skills for work.
January
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Job Performance Management - Performance Planning Stage | Strategic planning and institutional performance evaluation | 12 | 1 | Dubai | 350 AED (In-person) / 95 AED (Online) | Subscribe |
| Anticipating the Future of Human Resources and its Role in Building Smart Government Institutions | Foresight and Human Resources | 12-14 | 3 | Dubai | 4350 AED | Subscribe |
| Artificial Intelligence and its Role in Smart Recruitment and Future Talent Management | Management and Development of Human Resources | 19-21 | 3 | Dubai | 4350 AED | Subscribe |
| Auditing Financial Statements, Risk Assessment, and Internal Control | Internal Audit | 19-20 | 2 | Dubai | 2900 AED | Subscribe |
| Planning and Managing Expenses and Payments | Finance and Accounting | 19-23 | 4 | Dubai | 5750 AED | Subscribe |
| Basics of Job Protocol | Protocol and Etiquette | 26-28 | 3 | Abu Dhabi | 4350 AED | Subscribe |
| Employing Artificial Intelligence Technologies in Developing Human Resources Policies and Procedures | AI in Human Resources | 25-27 | 3 | Riyadh | 4350 SAR | Subscribe |
February
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Innovation in Government Work according to the UAE Innovates Methodology | Government Innovation | 2-5 | 4 | Dubai | 5750 AED | Subscribe |
| Government Innovation and Anticipating the Future of Management in the Age of AI | Innovation and Future Foresight | 2-5 | 4 | Abu Dhabi | 5750 AED | Subscribe |
| Anticipating the Future of Human Resources and Employing AI in Human Capital Management | Innovation and Future Foresight | 9-11 | 3 | Dubai | 4350 AED | Subscribe |
| Government Innovation Labs and Smart Solutions Design | Government Innovation and Digital Transformation | 9-11 | 3 | Dubai | 4350 AED | Subscribe |
| Innovation Governance and Measuring its Impact in the Government Sector | Government Innovation and Governance | 9-11 | 3 | Sharjah | 4350 AED | Subscribe |
| From Data to Prediction: Institutional Future Foresight using AI Analytics | Foresight and Predictive Analysis | 16-20 | 4 | Abu Dhabi | 5750 AED | Subscribe |
| Artificial Intelligence in Supporting Strategic Decisions and Future Government Planning | Strategy and Artificial Intelligence | 23-25 | 3 | Dubai | 4350 AED | Subscribe |
March
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Career Decision Making: Recruitment Strategies and Successful Selection | Human Resources | 1-4 | 4 | Riyadh | 5750 SAR | Subscribe |
| Institutional Performance Management | Strategy and Institutional Development | 9-12 | 4 | Dubai | 5750 AED | Subscribe |
| Human Resources Planning in Light of Future Scenarios and Global Transformations | Strategic Planning for Human Resources and Foresight | 16-18 | 3 | Dubai | 4350 AED | Subscribe |
| Professional Ethics in Auditing | Internal Audit | 16-18 | 3 | Dubai | 4350 AED | Subscribe |
| Job Etiquette in the Work Environment | Protocol and Etiquette | 23-24 | 2 | Abu Dhabi | 4350 AED | Subscribe |
| Communication and Awareness Between Cultures | Diplomatic Relations | 25-26 | 2 | Abu Dhabi | 2900 AED | Subscribe |
| Presentation Skills | Behavioral Skills | 30-31 | 2 | Dubai | 2900 AED | Subscribe |
Management is doing things right; leadership is doing the right things
April
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Annual Forum for Human Resources, Development and Training Managers | Human Resources | 5-9 | 5 | Amman | 4500 USD | Subscribe |
| Managing Human Capital according to Sustainability Models and Anticipating Future Requirements | Human Capital Management and Institutional Sustainability | 6-9 | 4 | Dubai | 5750 AED | Subscribe |
| Institutional Change Management | Institutional Development | 12-15 | 4 | Riyadh | 5750 SAR | Subscribe |
| Cost Accounting | Finance and Accounting | 13-16 | 4 | Dubai | 5750 AED | Subscribe |
| Preparing Audit Reports | Internal Audit | 20-22 | 3 | Dubai | 4350 AED | Subscribe |
| Creative Thinking | Behavioral Skills | 27-29 | 3 | Sharjah | 4350 AED | Subscribe |
May
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Annual Forum for Strategy Leaders and Project Managers (Enterprise Project Management: Pillar of Excellence) | Strategy / Project Management / Institutional Excellence | 3-7 | 5 | Istanbul | 4500 USD | Subscribe |
| Key Performance Indicators (KPIs) | Strategy | 4-6 | 3 | Dubai | 4350 AED | Subscribe |
| Corporate Governance | Internal Audit and Governance | 11-13 | 3 | Dubai | 4350 AED | Subscribe |
| International Etiquette | Protocol and Etiquette | 11-13 | 3 | Abu Dhabi | 4350 AED | Subscribe |
| Artificial Intelligence in Combating Money Laundering, Terrorist Financing and Financial Crimes | Finance and Accounting | 18-20 | 3 | Dubai | 4350 AED | Subscribe |
| Job Performance Management - Review Stage | Strategic Planning and Institutional Performance Evaluation | 18-19 | 2 | Dubai | 2900 AED | Subscribe |
June
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Designing Future Human Resources Strategies in the Era of Accelerated Change | Human Resources and Strategy | 1-4 | 4 | Dubai | 5750 AED | Subscribe |
| Diplomatic Leadership | Leadership and Supervision | 7-11 | 5 | Amman | 4500 USD | Subscribe |
| Career and Training Path Planning and Building Competency Dictionaries | Management and Development of Human Resources | 8-10 | 3 | Dubai | 4350 AED | Subscribe |
| Risk Management and Business Continuity | Internal Audit | 15-16 | 2 | Dubai | 2900 AED | Subscribe |
| Protocol in Official Correspondence | Protocol and Etiquette | 22-24 | 3 | Dubai | 4350 AED | Subscribe |
| Negotiation and Influence Skills | Behavioral Skills | 29-30 | 2 | Abu Dhabi | 2900 AED | Subscribe |
Vision without action is just a dream, action without vision just passes the time, and vision with action can change the world
July
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Influential Leadership Character in Times of Rapid Change | Leadership, Supervision and Qualifying Second-Line Leaders | 6-8 | 3 | Dubai | 4350 AED | Subscribe |
| Certified Trainer (Training of Trainers - TOT) | Development of Behavioral Skills | 13-15 | 3 | Dubai | 4350 AED | Subscribe |
| International Financial Reporting Standards (IFRS) | Finance and Accounting | 20-22 | 3 | Dubai | 4350 AED | Subscribe |
| Anticipating Future Skills Gaps and Building Human Capital Development Plans | Human Resources Development and Skills Foresight | 19-21 | 3 | Riyadh | 4350 SAR | Subscribe |
| Protocol in Official Correspondence | Protocol and Etiquette | 22-24 | 3 | Dubai | 4350 AED | Subscribe |
| Negotiation and Influence Skills | Behavioral Skills | 29-30 | 2 | Abu Dhabi | 2900 AED | Subscribe |
August
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Job Performance Management and Competency Prediction using AI Tools | Performance Management | 2-4 | 3 | Riyadh | 4350 SAR | Subscribe |
| Organizational Restructuring and Improving Institutional Structures and Processes | Organizational Development | 3-5 | 3 | Dubai | 4350 AED | Subscribe |
| Advanced Financial Analysis to Support Administrative and Strategic Decisions | Finance and Accounting | 10-12 | 3 | Dubai | 4350 AED | Subscribe |
| Reviewing Compliance in Internal Audit according to Laws, Regulations and Institutional Policies | Internal Audit | 17-19 | 3 | Dubai | 4350 AED | Subscribe |
| Administrative Delegation and Building Second-Line Leaders | Leadership and Supervision | 17-19 | 3 | Dubai | 4350 AED | Subscribe |
| Critical Thinking, Problem Analysis and Decision Making | Behavioral Skills | 24-25 | 2 | Abu Dhabi | 2900 AED | Subscribe |
September
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Labor Laws and Regulations and their Application in Human Resources Management | Human Resources and Legislation | 1-3 | 3 | Dubai | 4350 AED | Subscribe |
| Managing Strategic Initiatives and Institutional Projects | Strategy and Project Management | 6-8 | 3 | Riyadh | 4350 SAR | Subscribe |
| Financial Auditing and Controlling Financial and Accounting Compliance | Finance, Accounting and Auditing | 7-9 | 3 | Dubai | 4350 AED | Subscribe |
| Applying Professional Quality Standards in Internal Audit Work | Internal Audit | 14-16 | 3 | Dubai | 4350 AED | Subscribe |
| Strategic Leadership and Achieving Institutional Goals | Leadership and Supervision | 14-16 | 3 | Dubai | 4350 AED | Subscribe |
| Etiquette of Official Meetings and Administrative Councils | Protocol and Etiquette | 21-23 | 3 | Abu Dhabi | 4350 AED | Subscribe |
| Effective Institutional Persuasion and Influence Skills | Behavioral Skills | 28-30 | 3 | Dubai | 4350 AED | Subscribe |
There is no place for the word impossible in the leadership dictionary
October
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Annual Forum for Human Resources, Development and Training Managers (Theme: Beyond HR) | Human Resources | 4-8 | 5 | Tunisia | 4500 USD | Subscribe |
| Succession Planning and Leadership Continuity Management | Human Resources | 12-14 | 3 | Dubai | 4350 AED | Subscribe |
| Institutional Innovation and Supporting Excellence in Government Performance | Institutional Development | 19-21 | 3 | Dubai | 4350 AED | Subscribe |
| Using Modern Technologies in Internal Audit Work | Internal Audit | 19-21 | 3 | Dubai | 4350 AED | Subscribe |
| Leading Change and Managing Institutional Transformations | Leadership and Supervision | 25-27 | 3 | Riyadh | 4350 SAR | Subscribe |
| Managing Stress and Institutional Work Pressures | Behavioral Skills | 28-29 | 2 | Dubai | 2900 AED | Subscribe |
November
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Measuring Job Satisfaction and Improving the Institutional Work Environment | Human Resources | 2-4 | 3 | Dubai | 4350 AED | Subscribe |
| Institutional Performance Sustainability and Linking Results to Strategic Goals | Strategy and Institutional Excellence | 8-10 | 3 | Riyadh | 4350 SAR | Subscribe |
| Designing and Implementing Effective Internal Control Systems | Finance, Accounting and Control | 9-11 | 3 | Dubai | 4350 AED | Subscribe |
| Combating Fraud and Enhancing Institutional Integrity | Internal Audit and Governance | 16-18 | 3 | Dubai | 4350 AED | Subscribe |
| Ethical Leadership and Building a Culture of Institutional Integrity | Leadership and Supervision | 16-18 | 3 | Dubai | 4350 AED | Subscribe |
| Job Analysis, Classification and Preparing Job Descriptions | Management and Development of Human Resources | 23-25 | 3 | Abu Dhabi | 4350 AED | Subscribe |
| Career Paths, Functional Competencies and Assessment Centers Tests | Management and Development of Human Resources | 23-25 | 3 | Dubai | 4350 AED | Subscribe |
December
| Course Name | Training areas | Date | Days | Place | Fees | Online pay |
|---|---|---|---|---|---|---|
| Evaluating Human Resources Performance and Improving Human Capital Efficiency | Human Resources | 7-9 | 3 | Dubai | 4350 AED | Subscribe |
| Reviewing and Updating Institutional Strategic Plans | Strategy and Planning | 14-15 | 2 | Dubai | 2900 AED | Subscribe |
| Performance Management - Performance Evaluation Stage | Strategic Planning and Institutional Performance Evaluation | 16-17 | 2 | Dubai | 2900 AED | Subscribe |
| Closing Financial Accounts and Preparing Annual Reports | Finance and Accounting | 21-23 | 3 | Dubai | 4350 AED | Subscribe |
| Annual Final Audit and Evaluation of Internal Controls | Internal Audit | 21-23 | 3 | Dubai | 4350 AED | Subscribe |
| Leadership Assessment and Building Leadership Development Plans | Leadership and Supervision | 27-30 | 4 | Riyadh | 5750 SAR | Subscribe |
Do not look back to watch who follows you, but look ahead to lead everyone
