Consultations
You can request a technical and financial offer by filling the form
Consultations
Best Practices offers a set of consulting studies that are distinguished and unique in comparison to its competitors, from consulting centers locally and regionally, as it has practical and previous work experience over the past years that qualified it professionally to continue to excel in presenting these consulting studies in the following main areas:
Human Resources & Building Abilities
- Competencies framework and dictionary.
- Training needs analysis.
- Building career and training path.
- Training Assessment & Evaluation.
- Preparing regulations on Human Recourses.
- Performance Appraisal Systems.
- Setup guide and competencies Dictionary.
- Career and financial replacement.


Organizational Excellence
- Organizational rehabilitation in accordance with the standards, and international and local awards of excellence.
- Evaluation of Internal Excellence Awards.
- The preparation and development of plans and methodologies of organizational work.
Strategic Planning & Performance Measurement
- Strategic Plans.
- Operational Plans.
- Preparation of management systems and assessing organizational performance evaluation.


Development & Management
- Restructuring.
- Preparation of Organizational Structures.
- Simplifying procedures and the preparation of model work.
- Preparing job description.
- Preparing organizational regulations
Preparation & Development of Assessment Center
Using the latest technology and methodologies adopted in THOMAS International, we provide accurate measurement services of employee’s competencies and capabilities which begin the following tests:
- PPA – Personal Profile Analysis.
- GIA – General Intelligence Assessment.
- TEIQ – Emotional Intelligence Questionnaire.
- 360 – Thomas 360 Degree.
- HPTI – High Potential Trait Indicator

The main Consultation studies carried out by Best Practice Company
Since 2007 to date, Best Practices has carried out more than (40) specialized advisory, consultation and qualification studies for major regional and local private and governmental institutions of repute in more than three countries. The most important of those consulting studies provided:
nubmer | Consultation Title | Institution |
---|---|---|
1 | Project of training need analysis, capacity building and functional design of training materials - a group of government and private health sector work | The World Health Organization - Office of Jordan |
2 | Re-structuring, Job Description and Job Re-Location | |
3 | Competencies Based training & Training Path | Sheik Zayed Program for Housing-U.A.E. |
4 | Training Need Analysis & Executing Training plan | Ministry of Education |
5 | Re-structuring, Units Responsibilities & Career Path | R.A.K Chamber-U.A.E |
6 | Competency Frame Work & Assessment Center | R.A.K Chamber-U.A.E |
7 | Evaluation of Employees’ Competencies & Setting Individual Development Plans (IDP) | R.A.K Chamber-U.A.E |
8 | Competencies Dictionary & Examination Tools | R.A.K Chamber-U.A.E |
9 | 360 Performance Appraisal System | R.A.K Chamber-U.A.E |
10 | Preparing the strategic plan 2012-2014 | Al Nahda Women's Association - Dubai |
11 | Job Description & Career Path | The Supreme Council for National Security |
12 | Competency Framework | The Supreme Council for National Security |
13 | External Assessment for ALRIYADA Award-EFQM Approach- Fifth Session | Ministry of culture-U.A.E |
14 | Preparing submission for Excellence Award | Sharjah Educational Zone-U.A.E |
15 | Assessment Center- Leaders Selection | Ministry of Justice-U.A.E |
16 | External Assessment for ALRIYADA Award-EFQM Approach- Sixth Session | Ministry of culture-U.A.E |
17 | Training Need Analysis | Ministry of Health-U.A.E |
18 | Building Assessment Center System according to THOMAS International Approach | Ministry of Justice-U.A.E |
19 | Strategic Plan 2014-2016 | Emirates Transport |
20 | Preparing the strategic plan 2014-2016 | Ministry of Economy - U.A.E |
21 | Preparing Job Evacuation System & Relocation of staff to the salary scale | AlMADAR -Telecommunication Co.-Libya |
22 | A project for preparing the strategic plan for the Higher Committee for the Advancement of Agricultural Industries at the State Level of Libya | Ministry of Industry-Libya |
23 | Rehabilitation projects in accordance with Sheikh Khalifa government Excellence program (SKGEP) | Marriage Fund- U.A.E |
24 | Restructuring, Job Description, Competencies frame work, career path. | Public Works Ministry-U.A.E. |
25 | Job Analysis & Job Description | Abu Dhabi Quality & conformity council- U.A.E. |
26 | Project review and update the strategic plan | Marriage Fund - Abu Dhabi |
27 | Job Evaluation according to HR system of Abu Dhabi government | Abu Dhabi Quality & conformity council- U.A.E. |
28 | Study of Full Time Equivalent (FTE) | Abu Dhabi Quality & conformity council- U.A.E. |
29 | Building Assessment Center System according to THOMAS International Approach | Dubai Land Department-U.A.E |
30 | Assessment Tests- Second Line of Leaders according to THOMAS International Approach | Marriage Fund- U.A.E |
31 | Assessment Tests- All Staff according to THOMAS International Approach | Marriage Fund- U.A.E |
32 | Restructuring, Job Description, Competencies framework, Career path, HR Development. | National Qualification Authority - U.A.E. |
33 | Restructuring, Job Description, Competencies framework, Career path, HR Development. | Federal Transport Authority-Land & Maritime - U.A.E. |
34 | Job Analysis, Description and Evaluation. | General Authority of Youth& Sports Welfare- U.A.E. |
35 | Job Analysis & Job Description | AlMADAR Telecommunication Co.-Libya |
36 | External Assessment for ALRIYADA Award-EFQM Approach- Seventh Session | Ministry of culture& Knoweldge Development-U.A.E |
37 | Development and Follow up Performance Appraisal System | Ministry of Economy |
38 | Rehabilitation project in accordance with Emirates HR Award | Ministry of Economy |
39 | Relocation of staff to the salary scale | AlMADAR Telecommunication Co.-Libya |
40 | Preparing the strategic plan 2017-2021 | Al Nahda Women's Association - Dubai |
41 | Institution Evaluation according to 4th generation- Sheikh Khalifa government Excellence program (SKGEP) | UAE Space Agency |
42 | Job Description, competencies framework & Career Path | Ministry of Economy |
43 | Building Assessment Centers | General Directorate Of Residency And Foreigners Affairs Dubai |
44 | Developing Assessment standards for awards, categories, and organizational, financial, and administrative mechanisms | Hamdan Bin Rashid Al Maktoum Foundation for Distinguished Academic Award |
45 | Preparation for Dubai medals for excellence within the Dubai Government Excellence Program (Distinguished Employee Award) | Community Development Authority-Dubai |
46 | Establishing and building the capabilities of the Sharjah Training and Development Center | Sharjah Chamber of Commerce and Industry |
47 | Project of preparing job description cards for the administrative and diplomatic structure | Ministry of Foreign Affairs and International Cooperation |
48 | Preparation of KPIs for diplomatic functions | Ministry of Foreign Affairs and International Cooperation |
49 | Preparing a job competency matrix | Ministry of Foreign Affairs and International Cooperation |
50 | Evaluation centers project to select the director of the Sharjah Export Development Center | Sharjah Chamber of Commerce and Industry |
51 | Preparing and developing training and career development mechanisms and training plans | Ministry of Foreign Affairs and International Cooperation |
52 | Developing mechanisms for recruitment, recruitment and interviews | Ministry of Foreign Affairs and International Cooperation |
Offer Request for Businesses
Fill the form and we will contact with you soon